gateway.se / .se / .nu
Expiring .se and .nu domains
Browse .se and .nu domains that have been deactivated and may soon become available. A domain disappears from the list if its holder renews it.
Source: Internetstiftelsen (CC BY 4.0). Processed by gateway.se: filtered, sorted and annotated with status.
Last checked:
Next 30 days
Today
| Domain | Release date | Length | Status |
|---|---|---|---|
| 10xredovisning.se | 14 | On the release list | |
| 123delivery.nu | 11 | On the release list | |
| 123delivery.se | 11 | On the release list | |
| 1953berlin.se | 10 | On the release list | |
| 1le.se | 3 | On the release list | |
| 85901.se | 5 | On the release list | |
| 85902.se | 5 | On the release list | |
| 85903.se | 5 | On the release list | |
| 85905.se | 5 | On the release list | |
| 85906.se | 5 | On the release list | |
| 85907.se | 5 | On the release list | |
| aaitdev.se | 7 | On the release list | |
| aaitutv.se | 7 | On the release list | |
| act-ms.nu | 6 | On the release list | |
| actilinq.se | 8 | On the release list | |
| adalius.se | 7 | On the release list | |
| addsupport.se | 10 | On the release list | |
| ainu.se | 4 | On the release list | |
| aktivflytt.se | 10 | On the release list | |
| allsex.nu | 6 | On the release list | |
| allwheelcharge.se | 14 | On the release list | |
| altanbutiken.se | 12 | On the release list | |
| altantvatt-skane.se | 16 | On the release list | |
| altantvattbjarred.se | 17 | On the release list | |
| altantvattbrantevik.se | 19 | On the release list | |
| altantvattbunkeflo.se | 18 | On the release list | |
| altantvattfalsterbo.se | 19 | On the release list | |
| altantvatthelsingborg.se | 21 | On the release list | |
| altantvatthollviken.se | 19 | On the release list | |
| altantvattkivik.se | 15 | On the release list | |
| altantvattljunghusen.se | 20 | On the release list | |
| altantvattlomma.se | 15 | On the release list | |
| altantvattlund.se | 14 | On the release list | |
| altantvattmalmo.se | 15 | On the release list | |
| altantvattmolle.se | 15 | On the release list | |
| altantvattsimrishamn.se | 20 | On the release list | |
| altantvattskane.nu | 15 | On the release list | |
| altantvattskanor.se | 16 | On the release list | |
| altantvattvellinge.se | 18 | On the release list | |
| altantvattviken.se | 15 | On the release list | |
| amerikakolonin.se | 14 | On the release list | |
| amoura.nu | 6 | On the release list | |
| andasenklare.se | 12 | On the release list | |
| andasifyrkant.se | 13 | On the release list | |
| andersbergs-pizzeria.se | 20 | On the release list | |
| anileve.se | 7 | On the release list | |
| annashemsidor.se | 13 | On the release list | |
| archelonree.se | 11 | On the release list | |
| archviz.nu | 7 | On the release list | |
| arenamalmo.se | 10 | On the release list |
Tomorrow
| Domain | Release date | Length | Status |
|---|---|---|---|
| 1080.se | 4 | On the release list | |
| 2096.se | 4 | On the release list | |
| 7steg.se | 5 | On the release list | |
| advokat365.se | 10 | On the release list | |
| aibtc.se | 5 | On the release list | |
| ainamariagabriella.se | 18 | On the release list | |
| aisvarservice.se | 13 | On the release list | |
| aisvarsservice.se | 14 | On the release list | |
| alexseo.se | 7 | On the release list | |
| alfvenhierta.se | 12 | On the release list | |
| allsvenskantv.se | 13 | On the release list | |
| alltomvadstena.se | 14 | On the release list | |
| alphakap.se | 8 | On the release list | |
| alvoraadmin.se | 11 | On the release list | |
| alvoragotland.se | 13 | On the release list | |
| alvorak.se | 7 | On the release list | |
| alvorakonsult.se | 13 | On the release list | |
| alvorastod.se | 10 | On the release list | |
| alvoravisby.se | 11 | On the release list | |
| amabg.nu | 5 | On the release list | |
| amandaaasa.se | 10 | On the release list | |
| amandayngve.se | 11 | On the release list | |
| amazingly.se | 9 | On the release list | |
| ambiencebeauty.se | 14 | On the release list | |
| anidap.se | 6 | On the release list | |
| ann-kristin.se | 11 | On the release list | |
| annesmatlador.se | 13 | On the release list | |
| antonsound.se | 10 | On the release list | |
| antonyalvarez.se | 13 | On the release list | |
| apexacademy.se | 11 | On the release list | |
| apotekio.se | 8 | On the release list | |
| appland.se | 7 | On the release list | |
| appson.se | 6 | On the release list | |
| aquacycle.se | 9 | On the release list | |
| arkitektistockholm.se | 18 | On the release list | |
| artexsweden.se | 11 | On the release list | |
| attalska.se | 8 | On the release list | |
| aurila.se | 6 | On the release list | |
| aury.se | 4 | On the release list | |
| autdoorcamps.se | 12 | On the release list | |
| autoservicesverige.se | 18 | On the release list | |
| averainvest.se | 11 | On the release list | |
| awtteknik.se | 9 | On the release list | |
| b-online.se | 8 | On the release list | |
| babysugarz.se | 10 | On the release list | |
| badrumrenoveringar.nu | 18 | On the release list | |
| badrumrenoveringar.se | 18 | On the release list | |
| bagarbroderna.se | 13 | On the release list | |
| balticus-watches.se | 16 | On the release list | |
| barnrea.se | 7 | On the release list |
Our success rate
Statistics will be shown when pre-booking starts.
We will publish our monthly success rate openly.
For resellers / API
Read the list through our public API. Filter by tld, date, from/to, minLength/maxLength, noDigits, noHyphens, idn and q. Use match=prefix or contains and page/pageSize for pagination. /days returns daily counts and /:name returns one domain.
curl 'https://api.gateway.se/v1/releasing-domains?tld=se&date=2026-11-03'Anonymous access allows 60 requests per minute per IP address. A valid API key in Authorization: Bearer allows 600 requests per minute per key.